1st Period | SUN-HWK | ||
---|---|---|---|
01:58 | (6) ALEXANDRE HUARD (16) Drew Duplessie, (27) William Marsh | 1-0 | |
04:07 | (2) Evan Burns (88) Zeph Martin | 2-0 | |
11:19 | (18) Camden Weatherbee (11) Zander Best, (23) Caidan Duffy | 3-0 |
2nd Period | SUN-HWK | ||
---|---|---|---|
06:08 | (23) Caidan Duffy (11) Zander Best | 4-0 | |
07:58 | (22) Hunter Walsh (Power Play) (16) Jordan Joseph, (11) Tyler Ryan | 4-1 | |
16:09 | (16) Jordan Joseph (Power Play) (20) Ayden Lynch, (22) Hunter Walsh | 4-2 | |
19:19 | (18) Camden Weatherbee (23) Caidan Duffy | 5-2 |
3rd Period | SUN-HWK | ||
---|---|---|---|
02:34 | (6) Xavier Ward | 5-3 |
1st Period | SUN-HWK | ||
---|---|---|---|
08:44 | (23) Caidan Duffy (2 mins) Interference | 2-0 | |
15:22 | (27) William Marsh (2 mins) Cross Checking - Minor | 4-0 | |
16:19 | (5) Daniel Sullivan (2 mins) | 6-0 | |
16:19 | (20) Ayden Lynch (2 mins) | 6-2 |
2nd Period | SUN-HWK | ||
---|---|---|---|
07:18 | (16) Drew Duplessie (2 mins) Hooking | 8-2 | |
13:20 | (6) Xavier Ward (2 mins) Cross Checking - Minor | 8-4 | |
16:00 | (27) William Marsh (2 mins) Tripping | 10-4 |
3rd Period | SUN-HWK | ||
---|---|---|---|
08:58 | (29) Samuel Langis (2 mins) Holding | 10-6 | |
12:26 | (6) ALEXANDRE HUARD (2 mins) Tripping | 12-6 | |
19:52 | (5) Daniel Sullivan (2 mins) | 14-6 | |
19:52 | (20) Ayden Lynch (2 mins) Unsportsmanlike | 14-8 |
Elsipogtog HawksHawksHawks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Jordan Joseph | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(22) Hunter Walsh | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(6) Xavier Ward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Ayden Lynch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(11) Tyler Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Samuel Langis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Marco Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Simon Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Lyndon Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jolyn Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Zander Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Mathieu Demand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Hunter Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Alex Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Brison Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(23) Caidan Duffy | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(18) Camden Weatherbee | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Zander Best | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) ALEXANDRE HUARD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Evan Burns | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) William Marsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(16) Drew Duplessie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(88) Zeph Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(20) Jaxon Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Alexis Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Gabriel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Astle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Shea Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Kale Hallihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Noe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Alexander Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Landon Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsipogtog HawksHawksHawks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Tanner Sock | 0 | 5 | -5 | 60:00 | 0 |
Sunny Corner ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Sam Daigle | 0 | 3 | -3 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Elsipogtog Hawks | 0 | 0 | 0 | 0 | 0 |
Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Sunny Corner Thunder | 0 of 2 |
Elsipogtog Hawks | 2 of 5 |