1st Period | PWC-MON | ||
---|---|---|---|
02:48 | (3) Alec Moores (18) Ben Spurrell, (11) Micah Tucker | 1-0 | |
07:29 | (13) Alex Gentry (77) Baasil Nawaz, (6) CONNOR ORIELLY | 1-1 | |
08:22 | (13) Ethan Fardy (5) Nicholas Pine, (3) Alec Moores | 2-1 |
2nd Period | PWC-MON | ||
---|---|---|---|
04:04 | (11) Micah Tucker (14) Joel Ash | 3-1 | |
10:20 | (8) Brady Ralph (7) Cohen Ryan, (11) Micah Tucker | 4-1 | |
10:59 | (20) CONNOR WILLIAMS | 4-2 | |
11:56 | (16) Matthew Rideout (18) Ben Spurrell | 5-2 |
3rd Period | PWC-MON | ||
---|---|---|---|
03:06 | (11) Micah Tucker | 6-2 | |
08:36 | (18) Ben Spurrell (11) Micah Tucker | 7-2 |
1st Period | PWC-MON | ||
---|---|---|---|
06:31 | (18) Ben Spurrell (2 mins) Slashing - Minor | 2-0 | |
06:31 | (18) Ben Spurrell (2 mins) Unsportsmanlike | 4-0 | |
10:54 | (14) Joel Ash (2 mins) Hit to the Head | 6-0 |
2nd Period | PWC-MON | ||
---|---|---|---|
04:59 | (21) BEN RYAN (2 mins) Hit to the Head | 6-2 | |
04:59 | (11) Micah Tucker (2 mins) Tripping | 8-2 | |
11:19 | (11) KAMRYN PARDY (5 mins) Boarding - Major | 8-7 | |
11:19 | (11) KAMRYN PARDY (10 mins) Game Misconduct | 8-17 |
3rd Period | PWC-MON | ||
---|---|---|---|
04:22 | (19) Lucas Toope (2 mins) Interference | 10-17 | |
06:19 | (13) Alex Gentry (2 mins) Holding | 10-19 | |
15:59 | (21) BEN RYAN (2 mins) Slashing - Minor | 10-21 | |
15:59 | (14) Joel Ash (2 mins) Unsportsmanlike | 12-21 |
Mobile MonarchsMonarchsMonarchs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Alex Gentry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) CONNOR WILLIAMS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Baasil Nawaz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) CONNOR ORIELLY | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) KAMRYN PARDY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(21) BEN RYAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(48) Riley Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) JACK CAHILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) CIAN KELLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Cael Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Carson Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Kelton Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) AUSTIN SWAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Jayden Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) LUCAS TURNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Micah Tucker | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
(18) Ben Spurrell | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
(3) Alec Moores | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Ethan Fardy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Brady Ralph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Matthew Rideout | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Joel Ash | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(5) Nicholas Pine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Cohen Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Thomas Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Hudson Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Justin Lander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Blair Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Samuel Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Michael Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
PWC Cavaliers | 0 of 3 |
Mobile Monarchs | 0 of 3 |