1st Period | SUN-STG | ||
---|---|---|---|
03:22 | (23) Caidan Duffy (Power Play) (11) Zander Best, (15) Landon Coughlan | 1-0 | |
11:09 | (11) Zander Best | 2-0 | |
19:46 | (22) Luke Walsh (85) Christian Cook | 2-1 | |
19:52 | (19) Jon Beers (9) BRAD GALLANT | 2-2 |
2nd Period | SUN-STG | ||
---|---|---|---|
00:21 | (9) BRAD GALLANT (12) Chris Gregory | 2-3 | |
17:14 | (23) TREY HATT (Power Play) (75) Devon O'Neill | 2-4 |
3rd Period | SUN-STG | ||
---|---|---|---|
01:31 | (11) Zander Best (Power Play) (3) Camden Weatherbee | 3-4 | |
05:07 | (21) David Delorme (23) Caidan Duffy | 4-4 | |
05:58 | (21) David Delorme (8) Gabriel Cormier | 5-4 | |
10:42 | (27) MORGAN PROFIT (16) Cameron Edwards | 5-5 | |
18:01 | (23) TREY HATT | 5-6 |
1st Period | SUN-STG | ||
---|---|---|---|
01:32 | (22) Luke Walsh (2 mins) Hooking | 0-2 | |
04:21 | (5) Daniel Sullivan (2 mins) Hooking | 2-2 | |
08:32 | (14) Clay Clowater (2 mins) Holding | 4-2 | |
14:39 | (14) Clay Clowater (5 mins) | 9-2 | |
14:39 | (14) Clay Clowater (10 mins) Gross Misconduct | 19-2 | |
14:39 | (14) Clay Clowater (2 mins) | 21-2 | |
14:39 | (77) Carey Kelty (10 mins) Gross Misconduct | 21-12 | |
14:39 | (77) Carey Kelty (5 mins) | 21-17 |
2nd Period | SUN-STG | ||
---|---|---|---|
04:45 | (21) Adam Spray (2 mins) Boarding - Minor | 21-19 | |
06:49 | (15) Landon Coughlan (2 mins) Roughing - Minor | 23-19 | |
06:49 | (9) BRAD GALLANT (2 mins) Roughing - Minor | 23-21 | |
07:25 | (11) Zander Best (2 mins) Tripping | 25-21 | |
09:15 | (85) Christian Cook (2 mins) Tripping | 25-23 | |
14:32 | (85) Christian Cook (2 mins) Roughing - Minor | 25-25 | |
17:01 | (6) Sam Cormier (2 mins) Slashing - Minor | 27-25 | |
19:37 | (91) Ben Alchorn (2 mins) Tripping | 27-27 |
3rd Period | SUN-STG | ||
---|---|---|---|
02:58 | (7) Hudson Underhill (2 mins) Tripping | 29-27 |
Southern StingStingSting |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(23) TREY HATT | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(9) BRAD GALLANT | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(22) Luke Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) MORGAN PROFIT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jon Beers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(85) Christian Cook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(12) Chris Gregory | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(75) Devon O'Neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Cameron Edwards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Carey Kelty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(91) Ben Alchorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Adam Spray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) TRISTAN PITT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Joey MacPhail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) SAM TROTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Landon Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Zander Best | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
(21) David Delorme | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Caidan Duffy | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(15) Landon Coughlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Camden Weatherbee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Gabriel Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Clay Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
(7) Hudson Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Drew Duplessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Zeph Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Caleb Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Nicolas Catalano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Camden Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jordan Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Astle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Noe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Drake Pattison | 0 | 5 | -5 | 60:00 | 0 |
Sunny Corner ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Josh O'neill | 0 | 6 | -6 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Southern Sting | 0 | 0 | 0 | 0 | 0 |
Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Sunny Corner Thunder | 2 of 5 |
Southern Sting | 1 of 6 |