1st Period | STG-PAN | ||
---|---|---|---|
09:52 | (16) Carson Rideout (22) Matthew McHatten, (24) Liam Clarke | 0-1 | |
10:38 | (16) Carson Rideout (9) Jack Rivington | 0-2 |
2nd Period | STG-PAN | ||
---|---|---|---|
06:32 | (19) Jon Beers (Short Handed) | 1-2 | |
07:22 | (9) Jack Rivington (Power Play) (14) Brad Goodine, (3) Hunter Harding | 1-3 | |
09:29 | (9) Jack Rivington (22) Matthew McHatten, (24) Liam Clarke | 1-4 | |
13:40 | (91) Jacob Gould | 1-5 | |
19:29 | (82) Riley Rooney (19) Jon Beers, (22) Luke Walsh | 2-5 |
3rd Period | STG-PAN | ||
---|---|---|---|
[No Scoring] |
1st Period | STG-PAN | ||
---|---|---|---|
12:06 | (12) Chris Gregory (2 mins) Hooking | 2-0 | |
18:52 | (45) Ethan Dollemont (2 mins) Holding | 4-0 | |
19:57 | (22) Luke Walsh (10 mins) Misconduct | 14-0 | |
19:57 | (22) Luke Walsh (2 mins) Roughing - Minor | 16-0 | |
19:57 | (13) Zach Graham (2 mins) Slashing - Minor | 16-2 | |
19:57 | (13) Zach Graham (2 mins) Roughing - Minor | 16-4 | |
19:57 | (13) Zach Graham (10 mins) Misconduct | 16-14 |
2nd Period | STG-PAN | ||
---|---|---|---|
05:55 | (23) TREY HATT (2 mins) Slashing - Minor | 18-14 | |
08:06 | (5) TRISTAN PITT (2 mins) Roughing - Minor | 20-14 | |
08:06 | (10) Michael Harvey (2 mins) Roughing - Minor | 20-16 |
3rd Period | STG-PAN | ||
---|---|---|---|
03:28 | (55) Landon Johnston (2 mins) Hit to the Head | 22-16 | |
03:28 | (19) Jon Beers (10 mins) Misconduct | 32-16 | |
08:33 | (55) Landon Johnston (2 mins) Cross Checking - Minor | 34-16 | |
09:57 | (7) Andrew Pirie (2 mins) Holding the stick | 34-18 | |
18:12 | (14) Brad Goodine (2 mins) Interference | 34-20 | |
20:00 | (19) Jon Beers (10 mins) Misconduct | 44-20 |
Western Valley PanthersPanthersPanthers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Jack Rivington | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(16) Carson Rideout | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Matthew McHatten | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Liam Clarke | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Jacob Gould | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Brad Goodine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Hunter Harding | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Zach Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(7) Andrew Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Michael Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(98) Connor Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Isaac McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jackson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Liam Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Noah Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Isaac Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Adam Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Tyrell Schriver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Jon Beers | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 20 |
(82) Riley Rooney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Luke Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(55) Landon Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(23) TREY HATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(45) Ethan Dollemont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Chris Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) TRISTAN PITT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Jax MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Joey MacPhail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) BRAD GALLANT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) SAM TROTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Ben Alchorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Benjamin Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Raid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) MORGAN PROFIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Cameron Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Adam Spray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Aiden Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Tyrell Schriver | 0 | 2 | -2 | 60:00 | 0 |
Southern StingStingSting |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Joey MacPhail | 0 | 5 | -5 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
Southern Sting | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Southern Sting | 0 of 3 |
Western Valley Panthers | 1 of 5 |