Pinnacle Growlers



FINAL

6-1



Western Kings

Date: Friday, January 26th 2024 ■ Arena: Corner Brook Civic Centre ■ Location: Corner Brook

GRW
FINAL

6-1


WES
Date: Friday, January 26th 2024 ■ Arena: Corner Brook Civic Centre ■ Location: Corner Brook

PENALTY SUMMARY

1st Period WES-GRW
12:59 (16) Noah Boland
(2 mins) Tripping
0-2
16:07 (7) Connor Hussey
(2 mins) Hit to the Head
0-4
17:17 (3) Sam Bugden
(2 mins) Too many men - Bench
2-4
2nd Period WES-GRW
04:58 (3) Nathan Pilgrim
(2 mins) Tripping
2-6
07:40 (4) Joseph Wiseman
(2 mins) Cross Checking - Minor
4-6
3rd Period WES-GRW
07:34 (28) Michael Skinner
(2 mins) Tripping
4-8
07:34 (18) Ethan Janes
(2 mins) Cross Checking - Minor
6-8
11:10 (2) Michael Cumby
(2 mins) Hooking
8-8
19:34 (24) Brandon Philpott
(2 mins) Holding
8-10

PLAYER SUMMARY

Pinnacle GrowlersGrowlersGrowlers
Player G A PTS PPG SHG ENG OTG PIM
(14) Ben O'Brien 3 0 3 1 0 0 0 0
(7) Connor Hussey 2 0 2 1 0 0 0 2
(9) Nicholas Devereaux 1 1 2 0 0 0 0 0
(5) Blake Maloney 0 2 2 0 0 0 0 0
(3) Nathan Pilgrim 0 1 1 0 0 0 0 2
(17) Daniel Kearley 0 1 1 0 0 0 0 0
(8) Micah Tucker 0 1 1 0 0 0 0 0
(22) Rylan Tilley 0 1 1 0 0 0 0 0
(11) Andy Knight 0 1 1 0 0 0 0 0
(18) Nolan Avery 0 1 1 0 0 0 0 0
(24) Brandon Philpott 0 0 0 0 0 0 0 2
(28) Michael Skinner 0 0 0 0 0 0 0 2
(16) Noah Boland 0 0 0 0 0 0 0 2
(35) Jesse Harnum 0 0 0 0 0 0 0 0
(1) Scott Kirby 0 0 0 0 0 0 0 0
(6) Paddy Gillespie 0 0 0 0 0 0 0 0
(26) Finley Dobbin 0 0 0 0 0 0 0 0
(19) Reed Chafe 0 0 0 0 0 0 0 0
(4) Jack Chafe 0 0 0 0 0 0 0 0
(2) Drew Caines 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Western Kings Kings Kings
Player G A PTS PPG SHG ENG OTG PIM
(21) Lucas Payne 1 0 1 0 0 0 0 0
(24) Riley Cave 0 1 1 0 0 0 0 0
(4) Joseph Wiseman 0 0 0 0 0 0 0 2
(3) Sam Bugden 0 0 0 0 0 0 0 2
(2) Michael Cumby 0 0 0 0 0 0 0 2
(18) Ethan Janes 0 0 0 0 0 0 0 2
(27) Andrew Mercer 0 0 0 0 0 0 0 0
(89) James Urquhart 0 0 0 0 0 0 0 0
(31) Jaykob Stone 0 0 0 0 0 0 0 0
(19) Markus Spingle 0 0 0 0 0 0 0 0
(17) Chase Simms 0 0 0 0 0 0 0 0
(1) Ryan Roberts 0 0 0 0 0 0 0 0
(15) Caleb Rashleigh 0 0 0 0 0 0 0 0
(16) Morgan Pevie 0 0 0 0 0 0 0 0
(5) Ryan Applin 0 0 0 0 0 0 0 0
(22) Adam Lamswood 0 0 0 0 0 0 0 0
(6) Nicholas Gould 0 0 0 0 0 0 0 0
(12) Finn Furlong 0 0 0 0 0 0 0 0
(11) Carter Decker 0 0 0 0 0 0 0 0
(97) Alex Austin 0 0 0 0 0 0 0 0

Goaltending Summary


Pinnacle GrowlersGrowlersGrowlers
Player SA GA Saves SV% TOI PIM
(1) Scott Kirby 0 1 -1 60:00 0

Western Kings Kings Kings
Player SA GA Saves SV% TOI PIM
(31) Jaykob Stone 0 6 -6 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Western Kings 0 0 0 0 0
Pinnacle Growlers 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Western Kings 0 of 4
Pinnacle Growlers 2 of 3

Game Photos


[No Photos]