| 1st Period | MID-WAR | ||
|---|---|---|---|
| 00:51 | | (68) Ava Lumsden | 1-0 |
| 09:35 | | (34) Payton Matthews (91) Maria Macpherson, (22) Aislyn Mcadam | 2-0 |
| 15:07 | | (61) Jayla Matthews (Power Play) | 2-1 |
| 2nd Period | MID-WAR | ||
|---|---|---|---|
| 01:24 | | (22) Aislyn Mcadam (20) Jessie Stewart | 3-1 |
| 15:47 | | (20) Jessie Stewart (82) Aislyn Ferguson, (86) Kinley Duncan | 4-1 |
| 3rd Period | MID-WAR | ||
|---|---|---|---|
| 15:00 | | (68) Ava Lumsden (88) Halle Murray | 5-1 |
| 18:38 | | (82) Aislyn Ferguson (Power Play) (66) Chloe Mills | 6-1 |
| 1st Period | MID-WAR | ||
|---|---|---|---|
| 04:44 | ![]() | (88) Halle Murray (2 mins) Hit to the Head | 2-0 |
| 08:26 | ![]() | (7) Katie Hayden (2 mins) Interference | 2-2 |
| 10:59 | ![]() | (29) Emma Birt (2 mins) Cross Checking - Minor | 4-2 |
| 14:51 | ![]() | (17) Erin Tucker (2 mins) | 4-4 |
| 18:06 | ![]() | (66) Chloe Mills (2 mins) Hooking | 6-4 |
| 2nd Period | MID-WAR | ||
|---|---|---|---|
| 01:53 | ![]() | (68) Ava Lumsden (2 mins) Hooking | 8-4 |
| 03:25 | ![]() | (7) Katie Hayden (2 mins) Tripping | 8-6 |
| 04:44 | ![]() | (86) Kinley Duncan (2 mins) Hooking | 10-6 |
| 09:57 | ![]() | (61) Jayla Matthews (2 mins) | 10-8 |
| 3rd Period | MID-WAR | ||
|---|---|---|---|
| 03:15 | ![]() | (7) Katie Hayden (2 mins) Hooking | 10-10 |
| 17:11 | ![]() | (20) Kirsten Sigurdsson (2 mins) Tripping | 10-12 |
| 18:16 | ![]() | (3) Ava Woodward (10 mins) Game Misconduct | 10-22 |
| 18:16 | ![]() | (3) Ava Woodward (5 mins) | 10-27 |
Western WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (61) Jayla Matthews | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (3) Ava Woodward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (7) Katie Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (17) Erin Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Kirsten Sigurdsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (86) Bella Seaward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Anna c Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Bella Dolomount | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jorja Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ella Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Anna Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Alyssa Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Avery Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Charlise Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Willow Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Karlee Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Avery Major | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midisle WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (68) Ava Lumsden | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (22) Aislyn Mcadam | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (82) Aislyn Ferguson | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (20) Jessie Stewart | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (34) Payton Matthews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Halle Murray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (66) Chloe Mills | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (86) Kinley Duncan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (91) Maria Macpherson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Emma Birt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (98) Jesslyn Gorveatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) Layne Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Mya Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (99) Kayla Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Alexa Aiken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Bella Dolomount | 43 | 6 | 37 | 0.860 | 60:00 | 0 |
Midisle WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Alexa Aiken | 25 | 1 | 24 | 0.960 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Warriors | 25 | 0 | 0 | 0 | 25 |
| Midisle Wildcats | 43 | 0 | 0 | 0 | 43 |
| Team | PPG / PPO |
|---|---|
| Midisle Wildcats | 1 of 7 |
| Western Warriors | 1 of 5 |