1st Period | SUB-WKS | ||
---|---|---|---|
09:01 | ![]() | (14) Carter Davidson | 1-0 |
18:54 | ![]() | (9) Jacob Sanford (13) Vincent Radford | 2-0 |
2nd Period | SUB-WKS | ||
---|---|---|---|
05:38 | ![]() | (27) Lane Lochead (21) Reese Smith, (26) Dominic MacKenzie | 2-1 |
09:56 | ![]() | (18) Logan Roop (10) Owen Conrad, (12) Kingsley Austin | 2-2 |
3rd Period | SUB-WKS | ||
---|---|---|---|
02:05 | ![]() | (27) Lane Lochead (10) Owen Conrad, (24) Drew Williams | 2-3 |
05:40 | ![]() | (17) Brady Wambolt (Power Play) (10) Connor Malana, (15) Liam Boltz | 3-3 |
10:49 | ![]() | (20) Tucker Makinen (21) Tristan LeBlanc, (5) Max D'Arcy | 4-3 |
1st Period | SUB-WKS | ||
---|---|---|---|
03:43 | ![]() | (7) Jack Sullivan (2 mins) Holding | 0-2 |
14:06 | ![]() | (14) Carter Davidson (2 mins) Boarding - Minor | 2-2 |
2nd Period | SUB-WKS | ||
---|---|---|---|
06:17 | ![]() | (7) Jack Sullivan (2 mins) Tripping | 2-4 |
3rd Period | SUB-WKS | ||
---|---|---|---|
17:24 | ![]() | (17) Mac Wallace (4 mins) Kneeing - Minor | 2-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(27) Lane Lochead | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Owen Conrad | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Logan Roop | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Dominic MacKenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Kingsley Austin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Drew Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Reese Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Mac Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Briac Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Ben Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Lane Sim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Drew MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Clint MacLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Aiden Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Logan Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Carter Davidson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Jacob Sanford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Brady Wambolt | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(20) Tucker Makinen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Max D'Arcy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Connor Malana | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Vincent Radford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Boltz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Tristan LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Kiev Brownlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Joseph Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Aiden Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jacob Rhyno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Elliot Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Luke Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Nolan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Evan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Briac Cameron | 34 | 4 | 30 | 0.882 | 58:43 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Joseph Hawco | 30 | 3 | 27 | 0.900 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Weeks Majors U18 | 8 | 14 | 8 | 0 | 30 |
Steele Subaru U18 | 10 | 10 | 14 | 0 | 34 |
Team | PPG / PPO |
---|---|
Steele Subaru U18 | 1 of 3 |
Weeks Majors U18 | 0 of 1 |