1st Period | PWC-STB | ||
---|---|---|---|
06:36 | (16) Kristofer Spisak | 0-1 |
2nd Period | PWC-STB | ||
---|---|---|---|
05:44 | (14) Joel Ash | 1-1 |
3rd Period | PWC-STB | ||
---|---|---|---|
11:07 | (2) Michael Healey (20) Cameron Heath | 1-2 | |
13:21 | (11) Micah Tucker | 2-2 | |
14:49 | (13) Ethan Fardy (8) Brady Ralph, (11) Micah Tucker | 3-2 |
1st Period | PWC-STB | ||
---|---|---|---|
04:11 | (9) Justin Lander (2 mins) Interference | 2-0 | |
05:32 | (20) Cameron Heath (2 mins) Boarding - Minor | 2-2 | |
07:26 | (13) Ethan Fardy (2 mins) Interference | 4-2 | |
08:01 | (14) Landon Wall (2 mins) Slashing - Minor | 4-4 | |
08:01 | (8) Brady Ralph (2 mins) Slashing - Minor | 6-4 | |
11:45 | (9) Justin Lander (2 mins) Hit to the Head | 8-4 | |
13:49 | (20) Cameron Heath (2 mins) Slashing - Minor | 8-6 |
2nd Period | PWC-STB | ||
---|---|---|---|
06:01 | (10) Hudson Hull (2 mins) Cross Checking - Minor | 10-6 | |
08:08 | Riley Jones (2 mins) Slashing - Minor | 10-8 |
3rd Period | PWC-STB | ||
---|---|---|---|
20:00 | (25) Kai Hodder (2 mins) Slashing - Minor | 10-10 | |
20:00 | (8) Brady Ralph (2 mins) Cross Checking - Minor | 12-10 |
St. Bon's PhoenixPhoenixPhoenix |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(2) Michael Healey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Kristofer Spisak | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Cameron Heath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(14) Landon Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Kai Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Riley Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Luke Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Noah Woolgar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Zack Snelgrove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Andrew Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Will Rossiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Benjamin Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Carter Piccott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Dawson Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Rhyse King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Codner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Micah Tucker | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Ethan Fardy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Joel Ash | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Brady Ralph | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(9) Justin Lander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(10) Hudson Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Thomas Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nicholas Pine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Blair Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Cohen Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Henry Budden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jacob Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Steven Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Liam Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
PWC Cavaliers | 0 of 3 |
St. Bon's Phoenix | 0 of 5 |