1st Period | CAN-BUL | ||
---|---|---|---|
08:40 | ![]() | (16) Chase Levesque (27) Lane Pozza, (10) Emmett Gregg | 1-0 |
2nd Period | CAN-BUL | ||
---|---|---|---|
00:18 | ![]() | (29) Rowan Steeves (Power Play) (9) Jacob Mcdonald, (18) Elliot Miller | 2-0 |
02:10 | ![]() | (86) Sam Markowsky (Short Handed) (16) Chase Levesque | 3-0 |
05:44 | ![]() | (9) Jacob Mcdonald (Short Handed) (18) Elliot Miller | 4-0 |
08:35 | ![]() | (9) Oakley White | 4-1 |
13:43 | ![]() | (14) Carsyn Mccarthy (97) Liam Perley | 4-2 |
3rd Period | CAN-BUL | ||
---|---|---|---|
05:42 | ![]() | (72) Emerson Pirie (44) Jace Harper | 5-2 |
07:29 | ![]() | (2) Jax Carr (9) Jacob Mcdonald, (18) Elliot Miller | 6-2 |
10:01 | ![]() | (29) Rowan Steeves (19) Cody Hoyt, (5) Beckett McShane | 7-2 |
11:19 | ![]() | (72) Emerson Pirie | 8-2 |
12:08 | ![]() | (10) Emmett Gregg (97) Spencer Anderson, (16) Chase Levesque | 9-2 |
1st Period | CAN-BUL | ||
---|---|---|---|
02:32 | ![]() | (16) Chase Levesque (2 mins) | 2-0 |
08:57 | ![]() | (88) Colton Dallaire (2 mins) Tripping | 2-2 |
13:11 | ![]() | (72) Emerson Pirie (2 mins) | 4-2 |
14:58 | ![]() | (97) Liam Perley (2 mins) Cross Checking - Minor | 4-4 |
2nd Period | CAN-BUL | ||
---|---|---|---|
01:56 | ![]() | (19) Cody Hoyt (2 mins) Interference | 6-4 |
04:48 | ![]() | (29) Rowan Steeves (2 mins) Roughing - Minor | 8-4 |
09:46 | ![]() | (20) Cole Polchies (2 mins) Roughing - Minor | 8-6 |
13:49 | ![]() | (77) Kaden Moorcroft (2 mins) Tripping | 8-8 |
3rd Period | CAN-BUL | ||
---|---|---|---|
14:33 | ![]() | (9) Jacob Mcdonald (2 mins) Tripping | 10-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Oakley White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Carsyn Mccarthy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Liam Perley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(77) Kaden Moorcroft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Cole Polchies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Colton Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Jaksen Dionne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Connor Myshrall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Cody Habold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Kai Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Lucas Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ambrose Dutra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cade Kimball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Benjamin Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Rylan York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Thomas Kingston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Huston Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Chase Levesque | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(9) Jacob Mcdonald | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
(18) Elliot Miller | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(29) Rowan Steeves | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(72) Emerson Pirie | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(10) Emmett Gregg | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Jax Carr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(86) Sam Markowsky | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(19) Cody Hoyt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Lane Pozza | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Jace Harper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Spencer Anderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Beckett McShane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Blake Parrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Emery Estey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Connor Myshrall | 0 | 9 | -9 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Emery Estey | 0 | 2 | -2 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
North West Bulls | 0 | 0 | 0 | 0 | 0 |
Fredericton Canadians | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Fredericton Canadians | 1 of 4 |
North West Bulls | 0 of 5 |