| 1st Period | SUB-WKS | ||
|---|---|---|---|
| 07:25 | | (12) Ben Poehl (21) Rylan Sutherland, (16) Kieran Sears | 0-1 |
| 12:21 | | Brady Croft (10) Keenan Cream | 0-2 |
| 2nd Period | SUB-WKS | ||
|---|---|---|---|
| 10:57 | | (16) Aiden O'Donnell (Short Handed) (22) Brennan O'Donnell | 1-2 |
| 13:09 | | (20) Tucker Makinen (Short Handed) (11) Ryder MacQueen, (18) Elliot Kavanaugh | 2-2 |
| 3rd Period | SUB-WKS | ||
|---|---|---|---|
| 10:03 | | (22) Brennan O'Donnell (16) Aiden O'Donnell, (17) Brady Burke | 3-2 |
| 12:20 | | (5) Jace Evans (25) Wyatt Countway, (14) Owen O'Donnell | 4-2 |
| 16:41 | | (21) Rylan Sutherland | 4-3 |
| 1st Period | SUB-WKS | ||
|---|---|---|---|
| 04:59 | ![]() | (6) Ethan Fraser (2 mins) Cross Checking - Minor | 0-2 |
| 2nd Period | SUB-WKS | ||
|---|---|---|---|
| 00:59 | ![]() | (17) Brady Burke (2 mins) Kneeing - Minor | 2-2 |
| 07:01 | ![]() | (17) Brady Burke (2 mins) Slashing - Minor | 4-2 |
| 10:22 | ![]() | (2 mins) Too many men - Bench | 6-2 |
| 12:08 | ![]() | (9) Blake Manders (2 mins) Interference | 8-2 |
| 3rd Period | SUB-WKS | ||
|---|---|---|---|
| 05:13 | ![]() | (16) Kieran Sears (2 mins) Roughing - Minor | 8-4 |
| 05:29 | ![]() | (16) Aiden O'Donnell (2 mins) Interference | 10-4 |
| 14:13 | ![]() | (17) Ryan Vohra (2 mins) Tripping | 10-6 |
Weeks MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Rylan Sutherland | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Ben Poehl | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brady Croft | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Kieran Sears | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Keenan Cream | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Ryan Vohra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Ethan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Ryan Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Sam Maddison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jacob Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jackson Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chris Jorden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Matt Merryweather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Callum Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Seth MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Aiden O'Donnell | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| (22) Brennan O'Donnell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Jace Evans | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Tucker Makinen | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (17) Brady Burke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (25) Wyatt Countway | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Elliot Kavanaugh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryder MacQueen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Owen O'Donnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Blake Manders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nikolas Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Tristan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Nolan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Caleb Oulton | 0 | 4 | -4 | 49:09 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jackson Hurley | 0 | 3 | -3 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Weeks Majors | 0 | 0 | 0 | 0 | 0 |
| Steele Subaru | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Steele Subaru | 0 of 3 |
| Weeks Majors | 0 of 5 |