Tri Pen Osprey



FINAL (OT)

7-6



Central Impact

Date: Saturday, March 19th 2022 ■ Arena: Joe Byrne Memorial Stadium ■ Location: Grand Falls-Windsor

TP
FINAL (OT)

7-6


IMP
Date: Saturday, March 19th 2022 ■ Arena: Joe Byrne Memorial Stadium ■ Location: Grand Falls-Windsor

PENALTY SUMMARY

1st Period IMP-TP
2nd Period IMP-TP
3rd Period IMP-TP
05:18 (8) Dylan Whelan
(2 mins) Cross Checking - Minor
0-2
07:59 (19) Kyle Fowler
(2 mins) Roughing - Minor
0-4
07:59 (8) Jack Boone
(2 mins) Roughing - Minor
2-4
09:06 (10) Ryan Small
(2 mins) Slashing - Minor
4-4
OT IMP-TP

PLAYER SUMMARY

 Tri Pen OspreyOspreyOsprey
Player G A PTS PPG SHG ENG OTG PIM
(91) Nicholas Crosbie 1 2 3 0 0 0 0 0
(19) Kyle Fowler 2 0 2 0 0 0 0 2
(14) Adam Dawson 1 1 2 0 0 0 0 0
(7) Adrian Green 1 1 2 0 0 0 0 0
(9) Alex Crane 0 2 2 0 0 0 0 0
(83) Gavin Pitcher 0 2 2 0 0 0 0 0
(88) Damian Laundry 1 0 1 0 0 0 0 0
(11) Owen Sparkes 1 0 1 0 0 0 0 0
(10) Christian Reardon 0 1 1 0 0 0 0 0
(8) Dylan Whelan 0 0 0 0 0 0 0 2
(18) Jesse Harris 0 0 0 0 0 0 0 0
(4) Jacob Kennedy 0 0 0 0 0 0 0 0
Ethan King 0 0 0 0 0 0 0 0
(66) Cameron Byrne 0 0 0 0 0 0 0 0
(1) Jacob French 0 0 0 0 0 0 0 0
(22) Jared Rideout 0 0 0 0 0 0 0 0
Riley Rowe 0 0 0 0 0 0 0 0
(31) Adam Currie 0 0 0 0 0 0 0 0
Andrew Taylor 0 0 0 0 0 0 0 0
(17) Evan Tucker 0 0 0 0 0 0 0 0
(5) Ian Walsh 0 0 0 0 0 0 0 0
(72) Ryken Young 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Central ImpactImpactImpact
Player G A PTS PPG SHG ENG OTG PIM
(18) Robert Reid 0 3 3 0 0 0 0 0
(14) Adam Pinsent 2 0 2 0 0 0 0 0
(27) Carter Lambert 1 1 2 1 0 0 0 0
(8) Jack Boone 0 2 2 0 0 0 0 2
(19) Adam Pinksen 0 2 2 0 0 0 0 0
(2) Leo Adams 1 0 1 0 0 0 0 0
(95) Ethan Simms 1 0 1 0 0 0 0 0
(15) Grayson Pardy 1 0 1 0 0 0 0 0
(10) Ryan Small 0 1 1 0 0 0 0 2
(9) Joey Greene 0 1 1 0 0 0 0 0
(17) Alex Rowe 0 1 1 0 0 0 0 0
(12) Matt Klein 0 0 0 0 0 0 0 0
(34) Adam Hedges 0 0 0 0 0 0 0 0
(26) Tyrell Mulrooney 0 0 0 0 0 0 0 0
(5) Noah Harnett 0 0 0 0 0 0 0 0
(7) Russell Pinksen 0 0 0 0 0 0 0 0
(33) Mitchell Dinn 0 0 0 0 0 0 0 0
(22) Cashe Corbett 0 0 0 0 0 0 0 0
(16) Carter Bowne 0 0 0 0 0 0 0 0
(4) Griffin Baggs 0 0 0 0 0 0 0 0

Goaltending Summary


  Tri Pen OspreyOspreyOsprey
Player SA GA Saves SV% TOI PIM
(1) Jacob French 29 6 23 0.793 65:00 0

  Central ImpactImpactImpact
Player SA GA Saves SV% TOI PIM
(34) Adam Hedges 32 7 25 0.781 65:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Central Impact 10 7 11 1 29
Tri Pen Osprey 13 10 8 1 32

Power Play Summary


TeamPPG / PPO
Central Impact 1 of 1
Tri Pen Osprey 0 of 1

Game Photos


[No Photos]