1st Period | - | ||
---|---|---|---|
01:43 | ![]() | Ryan Warren Owen Kelly | 0-1 |
05:01 | ![]() | Logan Stcroix (Power Play) | 1-1 |
07:49 | ![]() | Jon Abbott Drew Dillon, Logan Burt | 2-1 |
09:21 | ![]() | Jon Abbott (Power Play) Joshua Kelloway, Logan Stcroix | 3-1 |
11:44 | ![]() | Logan Burt Drew Dillon | 4-1 |
14:54 | ![]() | Bradley Murphy Kurt McGrath | 4-2 |
2nd Period | - | ||
---|---|---|---|
01:33 | ![]() | Logan Stcroix Drew Dillon | 5-2 |
04:25 | ![]() | Logan Burt Logan Stcroix | 6-2 |
07:04 | ![]() | Jordan Smith | 6-3 |
12:15 | ![]() | Drew Dillon | 7-3 |
3rd Period | - | ||
---|---|---|---|
[No Scoring] |
1st Period | - | ||
---|---|---|---|
03:36 | ![]() | Ryan Warren (2 mins) Tripping | 0-2 |
2nd Period | - | ||
---|---|---|---|
04:46 | ![]() | Noah Hennifent (2 mins) Tripping | 2-2 |
07:13 | ![]() | Jordan Smith (2 mins) Cross Checking - Minor | 2-4 |
07:45 | ![]() | Owen Kelly (2 mins) Hooking | 2-6 |
09:52 | ![]() | Logan Stcroix (2 mins) Tripping | 4-6 |
10:21 | ![]() | Jordan Smith (2 mins) Hit to the Head | 4-8 |
10:21 | ![]() | Joshua Kelloway (2 mins) Roughing - Minor | 6-8 |
13:00 | ![]() | Drew Dillon (2 mins) Tripping | 8-8 |
3rd Period | - |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Jordan Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Ryan Warren | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Bradley Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Owen Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Kurt McGrath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Joel Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kole Lomond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Logan Stcroix | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
Drew Dillon | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
Logan Burt | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Jon Abbott | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Joshua Kelloway | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Noah Hennifent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tyler Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Riggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
PMHA U18 - Greens Team #2 | 2 of 3 |
PMHA U18 - Hamiltons (Team 3) | 0 of 3 |