1st Period | MCT-HUN | ||
---|---|---|---|
09:34 | (10) Malik Bourque-Vigneault (Power Play) (3) Jacob Veilleux | 1-0 |
2nd Period | MCT-HUN | ||
---|---|---|---|
01:19 | (27) Nathan Weber | 2-0 | |
02:26 | (16) Yanik Richard (7) Alexandre Caissie | 3-0 | |
09:51 | (21) Brady Belliveau (Power Play) (19) Jacob Pineau | 4-0 |
3rd Period | MCT-HUN | ||
---|---|---|---|
04:45 | (24) Caleb Cyr (Power Play) (3) Jacob Veilleux | 5-0 | |
16:14 | (25) Christian Theriault (Power Play) (6) Isaak Berube | 6-0 | |
19:38 | (11) Tristan Richard (Power Play) (6) Isaak Berube, (25) Christian Theriault | 7-0 |
1st Period | MCT-HUN | ||
---|---|---|---|
07:59 | (3) Schafer Gibbs (2 mins) Tripping | 0-2 | |
10:42 | (9) Marc MacPhee (2 mins) Hooking | 2-2 |
2nd Period | MCT-HUN | ||
---|---|---|---|
07:54 | (19) Joseph Breen (2 mins) Slashing - Minor | 2-4 |
3rd Period | MCT-HUN | ||
---|---|---|---|
04:36 | (19) Joseph Breen (2 mins) Cross Checking - Minor | 2-6 | |
11:37 | (3) Jordan Gregoire (2 mins) Holding | 2-8 | |
15:14 | (3) Schafer Gibbs (4 mins) Tripping | 2-12 | |
17:52 | (12) Noah Hawco (2 mins) Slashing - Minor | 2-14 |
Cole Harbour HuntersHuntersHunters |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(3) Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(3) Jordan Gregoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Noah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nate Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Callum Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Dawson Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Theo Stapleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Connor Malana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Connor MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Cole Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Nathan Kydd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Justin Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Aiden Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Nate Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cole Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton FlyersFlyersFlyers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(25) Christian Theriault | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(6) Isaak Berube | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Jacob Veilleux | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Brady Belliveau | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(27) Nathan Weber | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Yanik Richard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Tristan Richard | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(24) Caleb Cyr | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(10) Malik Bourque-Vigneault | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(19) Jacob Pineau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Alexandre Caissie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Marc MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Simon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Samuel Deveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Luca Leger-Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jaxon Somers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Simon Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Louis-Simon Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Dimitri Bélanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour HuntersHuntersHunters |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Nate Beaton | 0 | 4 | -4 | 29:51 | 0 | |
(31) Kael Campbell | 0 | 3 | -3 | 25:09 | 0 |
Moncton FlyersFlyersFlyers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Simon Cormier | 0 | 0 | 0 | 55:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Flyers | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Hunters | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Moncton Flyers | 5 of 6 |
Cole Harbour Hunters | 0 of 1 |