O`Donel Patriots



FINAL

5-1



MP Senior High Huskies

Date: Friday, March 3rd 2023 ■ Arena: Paradise Double Ice Complex (B) ■ Location: Paradise, NL


FINAL

5-1



Date: Friday, March 3rd 2023 ■ Arena: Paradise Double Ice Complex (B) ■ Location: Paradise, NL

PENALTY SUMMARY

1st Period -
2nd Period -
12:21 (11) Tate Cullen
(2 mins) Slashing - Minor
0-2
12:35 (21) Philip Snow
(4 mins) Hit to the Head
0-6
15:00 (14) Ryan Loveless
(2 mins) Hit to the Head
2-6
3rd Period -
12:56 (97) Cole Freeman
(2 mins) Hit to the Head
4-6

PLAYER SUMMARY

O`Donel PatriotsPatriotsPatriots
Player G A PTS PPG SHG ENG OTG PIM
(27) Andrew Stamp 2 1 3 0 0 0 0 0
(13) Liam Noble 1 2 3 0 0 0 0 0
(7) Alex Wood 0 2 2 0 0 0 0 0
(21) Philip Snow 1 0 1 0 0 0 0 4
(28) Michael Pilgrim 1 0 1 0 0 0 0 0
(2) Evan Cross 0 1 1 0 0 0 0 0
(11) Tate Cullen 0 0 0 0 0 0 0 2
(24) Brayden Mole 0 0 0 0 0 0 0 0
(14) Griffin Webber 0 0 0 0 0 0 0 0
(25) Rowan Theriault 0 0 0 0 0 0 0 0
(16) Jack Pearcey 0 0 0 0 0 0 0 0
(17) Lucas Andrews 0 0 0 0 0 0 0 0
(9) Brady Lawlor 0 0 0 0 0 0 0 0
(6) Noah King 0 0 0 0 0 0 0 0
(31) Erik Haas 0 0 0 0 0 0 0 0
(1) Joe Duke 0 0 0 0 0 0 0 0
(5) Jake Budgell 0 0 0 0 0 0 0 0

PLAYER SUMMARY

MP Senior High HuskiesHuskiesHuskies
Player G A PTS PPG SHG ENG OTG PIM
(14) Ryan Loveless 1 0 1 0 0 0 0 2
(16) Jacob Simms 0 1 1 0 0 0 0 0
(26) Brody Wright 0 1 1 0 0 0 0 0
(97) Cole Freeman 0 0 0 0 0 0 0 2
(18) Evan Brenton 0 0 0 0 0 0 0 0
(28) Kyle Button 0 0 0 0 0 0 0 0
(91) Jacob Coish 0 0 0 0 0 0 0 0
(15) Kieran Cutler 0 0 0 0 0 0 0 0
(70) Noah Jones 0 0 0 0 0 0 0 0
(22) Nathan Nash 0 0 0 0 0 0 0 0
(6) Tyler Russell 0 0 0 0 0 0 0 0
(9) Noah Seymour 0 0 0 0 0 0 0 0
(1) Collin Silver 0 0 0 0 0 0 0 0
(27) Adam White 0 0 0 0 0 0 0 0
(10) Zachary Young 0 0 0 0 0 0 0 0

Goaltending Summary


O`Donel PatriotsPatriotsPatriots
Player SA GA Saves SV% TOI PIM
(31) Erik Haas 0 1 -1 55:00 0

MP Senior High HuskiesHuskiesHuskies
Player SA GA Saves SV% TOI PIM
(70) Noah Jones 0 5 -5 55:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
MP Senior High Huskies 0 0 0 0 0
O`Donel Patriots 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
MP Senior High Huskies 0 of 2
O`Donel Patriots 0 of 2

Game Photos


[No Photos]