1st Period | PWC-COY | ||
---|---|---|---|
02:04 | ![]() | (20) Daniel Rowe (16) Tyler Reid | 0-1 |
03:27 | ![]() | (16) Jordan Bishop (98) Nolan Welsh | 0-2 |
08:58 | ![]() | (11) Micah Tucker (8) Brady Ralph, (7) Cohen Ryan | 1-2 |
10:52 | ![]() | (16) Matthew Rideout (7) Cohen Ryan | 2-2 |
2nd Period | PWC-COY | ||
---|---|---|---|
02:12 | ![]() | (7) Cohen Ryan (11) Micah Tucker, (8) Brady Ralph | 3-2 |
02:41 | ![]() | (7) Cohen Ryan | 4-2 |
05:03 | ![]() | (11) Micah Tucker (8) Brady Ralph | 5-2 |
10:57 | ![]() | (18) Jaxon Brace | 5-3 |
11:38 | ![]() | (98) Nolan Welsh (9) Jackson Barrett | 5-4 |
3rd Period | PWC-COY | ||
---|---|---|---|
08:06 | ![]() | (9) Jackson Barrett (12) Brody Harnum | 5-5 |
1st Period | PWC-COY |
---|
2nd Period | PWC-COY |
---|
3rd Period | PWC-COY |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Jackson Barrett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(98) Nolan Welsh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Jordan Bishop | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Jaxon Brace | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Daniel Rowe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Brody Harnum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Tyler Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Gabriel Woolfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Landyn Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Noah Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Nathan Sooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Reece Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Dawson Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Blake Piercey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Mason Osbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Lukas Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lucas Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Jaxson Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Ashton Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Braden Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Cohen Ryan | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(11) Micah Tucker | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Brady Ralph | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Matthew Rideout | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(30) Riley Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Joel Ash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Liam Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Steven Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Carter Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jacob Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Henry Budden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Blair Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nicholas Pine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Alec Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Justin Lander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Hudson Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Ethan Fardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Thomas Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Samuel Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Michael Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
PWC Cavaliers | 0 of 0 |
Crescent Collegiate Coyotes | 0 of 0 |