1st Period | NWB-VOY | ||
---|---|---|---|
01:13 | (97) Evan Sercerchi (Empty Net) (11) Grady Betts, (12) Francis Desjardin | 1-0 | |
04:33 | (11) Grady Betts (Empty Net) (97) Evan Sercerchi | 2-0 | |
11:44 | (97) Jayden Charlish-Moar (64) Oliver Matthewman, (16) Caleb Saganash | 2-1 |
2nd Period | NWB-VOY | ||
---|---|---|---|
00:08 | (97) Evan Sercerchi | 3-1 | |
04:17 | (97) Evan Sercerchi (Short Handed) (15) Olyvier Lavoie | 4-1 | |
10:55 | (14) Bentley Bobbish (Power Play) | 4-2 |
3rd Period | NWB-VOY | ||
---|---|---|---|
06:00 | (16) Brayden Watson (Short Handed) (97) Evan Sercerchi, (77) Rowan Patterson | 5-2 | |
14:04 | (11) Grady Betts | 6-2 |
1st Period | NWB-VOY |
---|
2nd Period | NWB-VOY | ||
---|---|---|---|
04:07 | (19) Alek Thibeault (2 mins) Slashing - Minor | 2-0 | |
06:58 | (9) Brayden Waterhouse (2 mins) Interference | 4-0 | |
06:58 | (36) Nikolai Medved (2 mins) Slashing - Minor | 4-2 | |
09:55 | (17) Malik Gibbs (2 mins) Cross Checking - Minor | 6-2 | |
10:48 | (3) Frederik Sirois (2 mins) | 8-2 | |
13:33 | (21) Connor Napash (2 mins) Hooking | 8-4 |
3rd Period | NWB-VOY | ||
---|---|---|---|
04:25 | (10) Frédérick Morin (2 mins) Hooking | 10-4 | |
09:58 | (2) Makar Kitaikin (2 mins) Boarding - Minor | 10-6 |
CIHA Voyageurs U15 AAAVoyageursVoyageurs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Bentley Bobbish | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(97) Jayden Charlish-Moar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(64) Oliver Matthewman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Caleb Saganash | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Makar Kitaikin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Connor Napash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(36) Nikolai Medved | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Gordie Hester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Timofei Zimnukhov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) Emery Erless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(76) Matvei Petrov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Joe Wakabayashi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Alexandre Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Vadim Rubtsov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Washiiyeh Jeannotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Noah Lachapelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(97) Evan Sercerchi | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 |
(11) Grady Betts | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
(16) Brayden Watson | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(12) Francis Desjardin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Rowan Patterson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Olyvier Lavoie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Alek Thibeault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Frédérick Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Brayden Waterhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Frederik Sirois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Malik Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Cameron Collicott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Reid Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Carter Giberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Cohen Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Brody Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Daniel Bridgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIHA Voyageurs U15 AAAVoyageursVoyageurs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(36) Nikolai Medved | 0 | 4 | -4 | 30:00 | 2 |
North West BullsBullsBulls |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Daniel Bridgeo | 0 | 2 | -2 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
CIHA Voyageurs U15 AAA | 0 | 0 | 0 | 0 | 0 |
North West Bulls | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
North West Bulls | 0 of 2 |
CIHA Voyageurs U15 AAA | 1 of 4 |