1st Period | MOS-BUL | ||
---|---|---|---|
00:30 | ![]() | (14) Carsyn Mccarthy | 0-1 |
03:48 | ![]() | (14) Malik HachÉ | 1-1 |
05:03 | ![]() | (77) Alexy Blanchard (11) Mathis Noel | 2-1 |
06:02 | ![]() | (12) Logan Mockler (22) Zack-andre Godin | 3-1 |
06:40 | ![]() | (8) Pier-antoine Duguay (12) Logan Mockler | 4-1 |
2nd Period | MOS-BUL | ||
---|---|---|---|
09:16 | ![]() | (9) Oakley White | 4-2 |
3rd Period | MOS-BUL | ||
---|---|---|---|
10:18 | ![]() | (9) Oakley White (97) Liam Perley | 4-3 |
1st Period | MOS-BUL | ||
---|---|---|---|
08:20 | ![]() | (98) Liam Losier (2 mins) | 2-0 |
13:18 | ![]() | (7) Benjamin Lake (2 mins) Slashing - Minor | 2-2 |
2nd Period | MOS-BUL | ||
---|---|---|---|
02:01 | ![]() | (11) Mathis Noel (2 mins) Roughing - Minor | 4-2 |
06:16 | ![]() | (92) Michael Boudreau (2 mins) Roughing - Minor | 6-2 |
06:16 | ![]() | (14) Carsyn Mccarthy (2 mins) Roughing - Minor | 6-4 |
10:13 | ![]() | (14) Malik HachÉ (4 mins) Hit to the Head | 10-4 |
10:13 | ![]() | (20) Cole Polchies (2 mins) Boarding - Minor | 10-6 |
10:13 | ![]() | (14) Carsyn Mccarthy (4 mins) Hit to the Head | 10-10 |
10:43 | ![]() | (19) Zakary Ward (2 mins) Boarding - Minor | 12-10 |
12:46 | ![]() | (8) Pier-antoine Duguay (2 mins) Cross Checking - Minor | 14-10 |
3rd Period | MOS-BUL | ||
---|---|---|---|
13:03 | ![]() | (92) Michael Boudreau (2 mins) Slashing - Minor | 16-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Oakley White | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Carsyn Mccarthy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
(97) Liam Perley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Cole Polchies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Benjamin Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Cody Habold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jaksen Dionne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Connor Myshrall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Kaden Moorcroft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ambrose Dutra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Huston Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Lucas Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Rylan York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Kai Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Thomas Kingston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Colton Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cade Kimball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Logan Mockler | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Malik HachÉ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(8) Pier-antoine Duguay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(77) Alexy Blanchard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Mathis Noel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Zack-andre Godin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(92) Michael Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(98) Liam Losier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Zakary Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Nicolas Paulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Anthony caleb Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Cameron Maclaggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Adam Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Isak Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Hugo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Francis Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Xavier Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Connor Myshrall | 0 | 4 | -4 | 43:33 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Anthony caleb Roy | 0 | 3 | -3 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
North West Bulls | 0 | 0 | 0 | 0 | 0 |
Restigouche-Chaleur Moose | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Restigouche-Chaleur Moose | 0 of 2 |
North West Bulls | 0 of 5 |