1st Period | HTT-MAV | ||
---|---|---|---|
02:19 | ![]() | (12) Mason Peters (21) Michael Deir | 0-1 |
07:42 | ![]() | (16) Tyler Evoy | 0-2 |
13:24 | ![]() | (34) Tristan Bradbury | 1-2 |
2nd Period | HTT-MAV | ||
---|---|---|---|
02:13 | ![]() | (72) Drew Hudson (23) Lucas Mitchelmore, (91) Evan Fowler | 2-2 |
13:16 | ![]() | (88) Ryder Bradbury (23) Lucas Mitchelmore | 3-2 |
3rd Period | HTT-MAV | ||
---|---|---|---|
04:00 | ![]() | (2) Aaron Murrin (88) Ryder Bradbury | 4-2 |
1st Period | HTT-MAV | ||
---|---|---|---|
05:47 | ![]() | (21) Michael Deir (2 mins) Interference | 0-2 |
09:40 | ![]() | (96) Carter Clarke (2 mins) Roughing - Minor | 2-2 |
2nd Period | HTT-MAV | ||
---|---|---|---|
00:50 | ![]() | (18) Liam Coady (2 mins) Holding | 2-4 |
06:03 | ![]() | (2) Aaron Murrin (2 mins) Slashing - Minor | 4-4 |
10:45 | ![]() | (7) Kingston Potter (2 mins) Boarding - Minor | 4-6 |
11:44 | ![]() | (24) Kobe Hawkins (4 mins) Hit to the Head | 4-10 |
11:44 | ![]() | (34) Tristan Bradbury (2 mins) Slashing - Minor | 6-10 |
15:00 | ![]() | (27) Jayden Noseworthy (5 mins) Charging - Major | 6-15 |
3rd Period | HTT-MAV | ||
---|---|---|---|
07:42 | ![]() | (23) Lucas Mitchelmore (2 mins) Slashing - Minor | 8-15 |
15:45 | ![]() | (38) Luke Kavanagh (2 mins) Hooking | 10-15 |
18:20 | ![]() | (18) Liam Coady (2 mins) Roughing - Minor | 10-17 |
19:45 | ![]() | (44) Blake Maloney (10 mins) Misconduct | 10-27 |
19:45 | ![]() | (71) Kieran Obrien (10 mins) Misconduct | 20-27 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Mason Peters | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Tyler Evoy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Michael Deir | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(44) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(27) Jayden Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
(18) Liam Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(24) Kobe Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Kingston Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Carter Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Logan Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Dane Munn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jacob Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Keegan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Nathan Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Owen Parmiter-Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ethan Chislett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(88) Ryder Bradbury | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Lucas Mitchelmore | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(34) Tristan Bradbury | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Aaron Murrin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(72) Drew Hudson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Evan Fowler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Kieran Obrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(96) Carter Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(38) Luke Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Drew Ackerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(85) Owen Everson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Ian Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(48) Nathan Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Alex Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Nathan Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Jack Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jacob Connors | 0 | 4 | -4 | 50:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Ian Mitchell | 0 | 2 | -2 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Holy Trinity Tigers 2 | 0 | 0 | 0 | 0 | 0 |
St. Kevin`s Mavericks | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Holy Trinity Tigers 2 | 0 of 6 |
St. Kevin`s Mavericks | 0 of 4 |