1st Period | NE-CBR | ||
---|---|---|---|
03:37 | (3) Ryder Lewis (Power Play) (88) Ethan Samson | 0-1 | |
17:37 | (10) Gabe Power (17) Jalen Vokey, (8) Nathan Hopkins | 1-1 |
2nd Period | NE-CBR | ||
---|---|---|---|
09:57 | (14) Jacob Ledrew (3) Ryder Lewis | 1-2 | |
16:40 | (23) Andrew Percy (Power Play) (18) Ryan St John | 2-2 | |
18:39 | (2) Carter Parsons (18) Ryan St John, (21) Tyler Holwell | 3-2 |
3rd Period | NE-CBR | ||
---|---|---|---|
18:22 | (88) Ethan Samson (12) Drew Sheppard | 3-3 |
OT | NE-CBR | ||
---|---|---|---|
19:38 | (18) Ethan Gilbert (58) Joseph Vardy | 3-4 |
1st Period | NE-CBR | ||
---|---|---|---|
01:47 | (6) Luke Power (2 mins) Tripping | 2-0 | |
03:03 | (2) Carter Parsons (2 mins) Tripping | 4-0 | |
06:13 | (2) Carter Parsons (2 mins) Unsportsmanlike | 6-0 | |
10:07 | (14) Jacob Ledrew (2 mins) Roughing - Minor | 6-2 | |
13:29 | (2 mins) Too many men - Bench | 8-2 |
2nd Period | NE-CBR | ||
---|---|---|---|
01:21 | (3) Devin Down (2 mins) Tripping | 10-2 | |
03:52 | (10) Morgan Porter (2 mins) Roughing - Minor | 10-4 | |
05:41 | (11) Cameron Tapp (2 mins) Slashing - Minor | 12-4 | |
07:54 | (10) Morgan Porter (2 mins) Roughing - Minor | 12-6 | |
09:30 | (8) Nathan Hopkins (2 mins) Tripping | 14-6 | |
10:40 | (11) Matthew Klein (2 mins) Cross Checking - Minor | 14-8 | |
15:20 | (5) Gavin Coffin (2 mins) Hooking | 14-10 | |
15:20 | (5) Gavin Coffin (2 mins) Hit to the Head | 14-12 | |
15:20 | (5) Gavin Coffin (10 mins) Misconduct | 14-22 | |
15:20 | (2) Carter Parsons (2 mins) Hooking | 16-22 |
3rd Period | NE-CBR | ||
---|---|---|---|
00:12 | (14) Jacob Ledrew (2 mins) Interference | 16-24 | |
06:26 | (10) Gabe Power (2 mins) Throwing Stick | 18-24 | |
06:26 | (3) Devin Down (2 mins) Illegal Equipment | 20-24 | |
11:21 | (20) Chase Wellon (2 mins) Roughing - Minor | 20-26 |
OT | NE-CBR |
---|
CBS Junior RenegadesRenegadesRenegades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(88) Ethan Samson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Ryder Lewis | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(14) Jacob Ledrew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(18) Ethan Gilbert | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
(58) Joseph Vardy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Drew Sheppard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Gavin Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(10) Morgan Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(20) Chase Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Matthew Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Connor Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Devon Beason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(40) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Drew Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Noah Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Logan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Evan Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Junior EaglesEaglesEagles |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Ryan St John | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Carter Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
(10) Gabe Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(23) Andrew Percy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(8) Nathan Hopkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Jalen Vokey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Tyler Holwell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Cameron Tapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) William Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Daniel Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Hunter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Ethan Quilty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Thomas Obrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Nickolas Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Samuel Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Zachary Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Perry Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBS Junior RenegadesRenegadesRenegades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Joshua Hillier | 38 | 3 | 35 | 0.921 | 64:38 | 0 |
Northeast Junior EaglesEaglesEagles |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Nickolas Maclean | 41 | 4 | 37 | 0.902 | 64:38 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Northeast Junior Eagles | 12 | 16 | 8 | 2 | 38 |
CBS Junior Renegades | 11 | 9 | 16 | 5 | 41 |
Team | PPG / PPO |
---|---|
Northeast Junior Eagles | 1 of 7 |
CBS Junior Renegades | 1 of 8 |