1st Period | MID- | ||
---|---|---|---|
03:51 | ![]() | (10) Olivia Learning | 0-1 |
12:13 | ![]() | (43) Annie Smith (71) Lauren Kenny, (33) Tia Macneill | 1-1 |
2nd Period | MID- | ||
---|---|---|---|
08:56 | ![]() | (12) Avery Feltham | 1-2 |
09:39 | ![]() | (50) Addison Macadam (13) Liv Campbell | 2-2 |
12:45 | ![]() | (71) Lauren Kenny | 3-2 |
13:25 | ![]() | (70) Shay Richard (95) Karly Duncan, (21) Evelyn Brioux | 4-2 |
3rd Period | MID- | ||
---|---|---|---|
01:34 | ![]() | (21) Evelyn Brioux (13) Liv Campbell | 5-2 |
01:44 | ![]() | (50) Addison Macadam (13) Liv Campbell | 6-2 |
02:41 | ![]() | (10) Olivia Learning | 6-3 |
13:51 | ![]() | (33) Tia Macneill | 7-3 |
1st Period | MID- | ||
---|---|---|---|
06:35 | ![]() | (22) Lily Keats (2 mins) Cross Checking - Minor | 0-2 |
07:09 | ![]() | (25) Brynn Duffy (2 mins) Tripping | 2-2 |
08:35 | ![]() | (71) Claire Blackler (2 mins) Tripping | 2-4 |
2nd Period | MID- | ||
---|---|---|---|
02:24 | ![]() | (43) Annie Smith (2 mins) Too many players - Bench | 4-4 |
03:38 | ![]() | (71) Claire Blackler (2 mins) Tripping | 4-6 |
3rd Period | MID- | ||
---|---|---|---|
04:10 | ![]() | (34) Lily Macnevin (2 mins) Tripping | 6-6 |
06:21 | ![]() | (15) Elyse Boyd (2 mins) Body Contact | 6-8 |
11:02 | ![]() | (24) Emersyn Greenham (2 mins) Tripping | 6-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Olivia Learning | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Avery Feltham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Claire Blackler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) Elyse Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Emersyn Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Lily Keats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Gracie Torraville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lila Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jersie Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Lexi Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Quinn Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Adrianna Pickett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Sarah Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jessa Moss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payton Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Anna Learning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Laura Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Sarah Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Liv Campbell | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(50) Addison Macadam | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Evelyn Brioux | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(33) Tia Macneill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(71) Lauren Kenny | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(43) Annie Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(70) Shay Richard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(95) Karly Duncan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Brynn Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(34) Lily Macnevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(61) Kinley Jeffery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Chloe Cutcliffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Brooklynn Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Emerie Baglole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(65) Meredith Mckenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Layna Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Bailey Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Elle Woodington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jersie Rogers | 0 | 7 | -7 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Layna Reeves | 0 | 3 | -3 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central IcePak | 0 | 0 | 0 | 0 | 0 |
Midisle Wildcats | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Midisle Wildcats | 0 of 5 |
Central IcePak | 0 of 3 |