1st Period | DUK-REB | ||
---|---|---|---|
17:15 | (9) Ramsey MacInnis (Power Play) (17) Nate Silvaggio, (8) Colin MacCormac | 1-0 | |
17:59 | (71) Mackian Trainor (Power Play) (8) Max Gamble | 1-1 |
2nd Period | DUK-REB | ||
---|---|---|---|
02:17 | (12) Liam Moore (Power Play) (15) Hugh MacDonald | 2-1 | |
09:47 | (8) Colin MacCormac (21) Wyatt Bulpitt, (14) Liam Watts | 3-1 | |
18:58 | (12) Liam Moore | 4-1 |
3rd Period | DUK-REB | ||
---|---|---|---|
03:24 | (12) Liam Moore (Power Play) (21) Wyatt Bulpitt | 5-1 | |
19:42 | (22) Willem Mossey | 6-1 |
1st Period | DUK-REB | ||
---|---|---|---|
16:30 | (22) Brogan Chaisson (2 mins) Tripping | 0-2 | |
17:35 | (15) Hugh MacDonald (2 mins) Hit to the Head | 2-2 |
2nd Period | DUK-REB | ||
---|---|---|---|
01:35 | (22) Brogan Chaisson (2 mins) Roughing - Minor | 2-4 | |
06:55 | (23) Carsen Pierce (2 mins) Hooking | 4-4 | |
09:54 | (14) Liam Watts (2 mins) Interference | 6-4 | |
11:34 | (9) Ramsey MacInnis (2 mins) Roughing - Minor | 8-4 | |
11:55 | (22) Brogan Chaisson (2 mins) | 8-6 | |
13:43 | (8) Colin MacCormac (2 mins) Roughing - Minor | 10-6 | |
13:43 | (44) Jack Gallant (2 mins) Roughing - Minor | 10-8 | |
18:58 | (11) Jaxen Bowring (2 mins) Cross Checking - Minor | 12-8 | |
18:58 | (22) Brogan Chaisson (2 mins) Hit to the Head | 12-10 | |
18:58 | (22) Brogan Chaisson (10 mins) Misconduct | 12-20 |
3rd Period | DUK-REB | ||
---|---|---|---|
01:55 | (79) Evan MacFarlane (2 mins) Hooking | 12-22 | |
09:13 | (16) Connor Morrison (10 mins) Misconduct | 22-22 | |
09:13 | (15) Hugh MacDonald (10 mins) Misconduct | 32-22 | |
09:13 | (18) Ben MacGregor (10 mins) Misconduct | 32-32 | |
09:13 | (27) Harrison Hutt (10 mins) Misconduct | 32-42 | |
12:17 | (23) Carsen Pierce (2 mins) Tripping | 34-42 | |
16:23 | (5) Logan Rinco (10 mins) Misconduct | 44-42 | |
16:33 | (79) Evan MacFarlane (10 mins) Misconduct | 44-52 | |
19:42 | (9) Ramsey MacInnis (10 mins) Misconduct | 54-52 | |
19:42 | (18) Ben MacGregor (10 mins) Misconduct | 54-62 | |
19:46 | (10 mins) Gross Misconduct | 54-72 | |
19:46 | (44) Jack Gallant (5 mins) Game Misconduct | 54-77 | |
19:46 | (27) Harrison Hutt (5 mins) Game Misconduct | 54-82 |
Western RebelsRebelsRebels |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(71) Mackian Trainor | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(8) Max Gamble | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Brogan Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
(18) Ben MacGregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
(27) Harrison Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(79) Evan MacFarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(44) Jack Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
(21) Alexander Trivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Brayden Paynter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Jett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Ace Oatway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Joe Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Tye Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Brad Sigsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) James Toombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern DukesDukesDukes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Liam Moore | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
(8) Colin MacCormac | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(21) Wyatt Bulpitt | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Ramsey MacInnis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
(22) Willem Mossey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Hugh MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(14) Liam Watts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Nate Silvaggio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Connor Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(5) Logan Rinco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(23) Carsen Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Jaxen Bowring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Connor Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Cayde Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Blake Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Sidney Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Benjamin Chaffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Matthew Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Sam Morash | 34 | 6 | 28 | 0.824 | 60:00 | 0 |
Eastern DukesDukesDukes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Lincoln Kennedy | 42 | 1 | 41 | 0.976 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Rebels | 42 | 0 | 0 | 0 | 42 |
Eastern Dukes | 34 | 0 | 0 | 0 | 34 |
Team | PPG / PPO |
---|---|
Eastern Dukes | 3 of 6 |
Western Rebels | 1 of 5 |