1st Period | REB-SJK | ||
---|---|---|---|
12:20 | (44) Jack Gallant (29) Coby Maund | 1-0 | |
13:31 | (9) Michael Erskine (4) Maxim MacKinnon | 1-1 | |
18:36 | (17) James Toombs (71) Mackian Trainor | 2-1 |
2nd Period | REB-SJK | ||
---|---|---|---|
01:43 | (18) Brady Burns (Power Play) (8) Patrick Brown, (16) Keegan Cameron | 2-2 |
3rd Period | REB-SJK | ||
---|---|---|---|
15:54 | (27) Harrison Hutt (Power Play) (8) Max Gamble | 3-2 |
1st Period | REB-SJK | ||
---|---|---|---|
14:16 | (9) Malcolm James (2 mins) Boarding - Minor | 2-0 |
2nd Period | REB-SJK | ||
---|---|---|---|
01:02 | (92) London Corbett (2 mins) Hit to the Head | 4-0 | |
04:45 | (2) Jacob Marshall (2 mins) Holding | 4-2 | |
08:57 | (21) Alexander Trivers (2 mins) Roughing - Minor | 6-2 | |
08:57 | (8) Patrick Brown (2 mins) Roughing - Minor | 6-4 | |
08:57 | (8) Patrick Brown (2 mins) Slashing - Minor | 6-6 | |
11:46 | (17) James Toombs (2 mins) Tripping | 8-6 | |
15:49 | (13) Holden Masters (2 mins) Hit to the Head | 8-8 |
3rd Period | REB-SJK | ||
---|---|---|---|
02:20 | (77) Tye Collins (2 mins) Slashing - Minor | 10-8 | |
06:48 | (21) Alexander Trivers (2 mins) Roughing - Minor | 12-8 | |
06:48 | (17) James Toombs (2 mins) Roughing - Minor | 14-8 | |
06:48 | (17) Logan Hubbard (2 mins) Roughing - Minor | 14-10 | |
11:05 | (5) Spencer Macleod (2 mins) Boarding - Minor | 14-12 | |
13:23 | (17) Logan Hubbard (2 mins) Hit to the Head | 14-14 | |
16:27 | (18) Ben MacGregor (2 mins) Holding | 16-14 |
Saint John Vito'sVito'sVito's |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Michael Erskine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Brady Burns | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(8) Patrick Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(16) Keegan Cameron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Maxim MacKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Logan Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(13) Holden Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Jacob Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Spencer Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Alexander Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Benjamin White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Michael Downey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Carson O'toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Luke Belyea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Tripp Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Reid Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Connor Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) James Toombs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(27) Harrison Hutt | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(44) Jack Gallant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Coby Maund | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Max Gamble | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Mackian Trainor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Alexander Trivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) Ben MacGregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Tye Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(92) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Ace Oatway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Brad Sigsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Brogan Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Jett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Brayden Paynter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(63) Jack MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Vito'sVito'sVito's |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Benjamin White | 32 | 3 | 29 | 0.906 | 59:00 | 0 |
Western RebelsRebelsRebels |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Coby Maund | 27 | 2 | 25 | 0.926 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Saint John Vito's | 27 | 0 | 0 | 0 | 27 |
Western Rebels | 32 | 0 | 0 | 0 | 32 |
Team | PPG / PPO |
---|---|
Western Rebels | 1 of 5 |
Saint John Vito's | 1 of 6 |