1st Period | KIN-VOY | ||
---|---|---|---|
03:41 | (71) Jace Maclean (86) Joel Verge | 1-0 | |
04:03 | (13) Hunter Gauthier | 1-1 | |
05:00 | (86) Joel Verge (29) Jordan Jackman, (17) Jackson Orchard | 2-1 | |
16:28 | (8) Darius Peh (16) Anderson Keats | 3-1 | |
18:58 | (18) Cayden MacKeigan (16) Sydney Watt, (13) Hunter Gauthier | 3-2 |
2nd Period | KIN-VOY | ||
---|---|---|---|
00:41 | (86) Joel Verge (17) Jackson Orchard, (29) Jordan Jackman | 4-2 |
3rd Period | KIN-VOY | ||
---|---|---|---|
11:14 | (86) Joel Verge | 5-2 |
1st Period | KIN-VOY | ||
---|---|---|---|
10:40 | (17) Jackson Orchard (2 mins) Interference | 2-0 | |
13:10 | (21) Madoc Tobin (2 mins) Slashing - Minor | 2-2 |
2nd Period | KIN-VOY | ||
---|---|---|---|
20:00 | (29) Jordan Jackman (2 mins) Roughing - Minor | 4-2 | |
20:00 | (11) Gregor Beach (2 mins) Roughing - Minor | 4-4 |
3rd Period | KIN-VOY | ||
---|---|---|---|
13:25 | (13) Cameron Urquhart (2 mins) Slashing - Minor | 6-4 | |
13:25 | (2) Ethan Jewer (2 mins) Slashing - Minor | 6-6 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Hunter Gauthier | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Cayden MacKeigan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Sydney Watt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Gregor Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Madoc Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Ethan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Loghan Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Landen Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Zachary Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jake Naugler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Maddox Seebold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Zach Olmstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Samuel Lebel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Maverick Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Oliver Lynk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Owen Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jonah Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Vander Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(86) Joel Verge | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(29) Jordan Jackman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(17) Jackson Orchard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(71) Jace Maclean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Darius Peh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Anderson Keats | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Cameron Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Casey Opas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Noah Palk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jacob Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Matthew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Jayden Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jonathen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) William Bernier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Ben Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Marco Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Joshua Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Loghan Wallace | 40 | 5 | 35 | 0.875 | 60:00 | 0 |
Kings HCKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Logan Evans | 30 | 2 | 28 | 0.933 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Voyageurs HC | 30 | 0 | 0 | 0 | 30 |
Kings HC | 40 | 0 | 0 | 0 | 40 |
Team | PPG / PPO |
---|---|
Kings HC | 0 of 1 |
Voyageurs HC | 0 of 1 |